How you select your Sterilizer?
Model | STER-E 50 | STER-E100 STER-E150 Economy |
STER-E150 STER-E150 Standard |
Version | Bench Top | Floor Standing |
Floor Standing |
Short Cycle | √ | √ | √ |
Standard Cycle | √ | √ | √ |
Touch Screen Size | 7″ | 10″ | 10″ |
Build-in Incubator | × | √ | √ |
Retractable Trays | × | √ | √ |
Endo Cylce | × | × | √ |
Drying Cycle | × | × | √ |
H2O2 concentration | × | × | √ |
Showing all 3 results