Description
Chicken Embryology prepared slides:
| Product name: | Embryo of Chicken (48 hour) W.M. |
| Type: | Embryology slides |
| Structure: | seeing the chicken embryo develepment stage like 24 hours, |
| 48hours,72 hours,96hours under bologcal microscope . | |
| Customers: | All levels of students/ |
| home school programs(school,students,teachers,scientists,Scientific research personne) | |
| Material: | Extract from fresh material;general glass,blank microscope glass |
| Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
| Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
| and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
| Label: | We make the label by ourself ! usually in english languages; |
| or at your requirement(Customer could choose to print labels in any languages) | |
| Price: | We are direct factory ! Welcome to inquiry !! |
Manufacture Process:
Dyeing→ Dehydration→ Embedding→ Sectioning→ Unfold→ Drying→ Dewaxing→ Sealing piece→ Test→ Drying→ Quality inspection
Various embryology prepared slides:
Development of early embryo of Frog sections (11 pieces), Development of early embryo of Penaeus orientalis sections (7 pieces), Development of early Embryo of Chicken w.m. & serial transverse sections(24/48/96 hours).
| YHE18001A | Development of early embryo of Frog sections(11 pieces) |
| YHE18001Ⅰ | Simple-cell of egg of Frog sec. |
| YHE18001Ⅱ | 2-cell of egg of Frog sec. |
| YHE18001Ⅲ | Early cleavage stage of egg of Frog sec. |
| YHE18001Ⅳ | Late cleavage stage of egg of Frog sec. |
| YHE18001Ⅴ | Early blastula stage of egg of Frog sec. |
| YHE18001Ⅵ | Late blastula stage of egg of Frog sec. |
| YHE18001Ⅶ | Early gastrula stage of egg of Frog sec. |
| YHE18001Ⅷ | Late gastrula stage of egg of Frog sec. |
| YHE18001Ⅸ | Neural plate stage of egg of Frog sec. |
| YHE18001Ⅹ | Neural fold stage of egg of Frog sec. |
| YHE18001Ⅺ | Neural tube stage of egg of Frog sec. |
| YHE180020 | 3mm embryo of Frog W.M. |
| YHE180030 | 3mm embryo of Frog serial transverse sections. (set) |
| YHE180040 | 3mm embryo of Frog serial sagittal sections T.S. (set) |
| YHE180050 | 5mm embryo of Frog W.M. |
| YHE180060 | 5mm embryo of Frog serial transverse sections. (2pcs/set) |
| YHE180070 | 5mm embryo of Frog serial sagittal sections (set) |
| YHE180080 | 7-9mm embryo of Frog serial longitudinal sections. (set) |
| YHE180090 | 7-9mm embryo of Frog serial transverse sections. ( 2pcs/set) |
| YHE180100 | 7-9mm embryo of Frog serial frontal sections. ( 2pcs/set) |
| YHE180110 | 10-11mm embryo of Frog serial longitudinal sections. (2pcs/set) |
| YHE180120 | 10-11mm embryo of Frog serial transverse sections. (4pcs/set) |
| YHE180130 | 10-11mm embryo of Frog serial frontal sections. (2pcs/set) |
| YHE180140 | Anterior part of 10mm embryo of Frog L.S. |
| YHE180150 | 11mm embryo of Frog L.S. |
| YHE180160 | Head of Tadpole T.S. |
| YHE180170 | Thorax of Tadpole T.S. |
| YHE180180 | Abdomen of Tadpole T.S. |
| YHE18019A | Development of early embryo of Penaeus orientalis sections (7 pieces) |
| YHE18019Ⅰ | Fertilized eggs of Penaeus orientalis W.M. |
| YHE18019Ⅱ | Early stage of cleavage of Penaeus orientalis(2cells)W.M. |
| YHE13019Ⅲ | Early stage of cleavage of Penaeus orientalis(4cells)W.M. |
| YHE13019Ⅳ | Early stage of cleavage of Penaeus orientalis(8cells)W.M. |
| YHE18019V | Blastula stage of Penaeus orientalis W.M. |
| YHE18019VI | Gastrula stage of Penaeus orientalis W.M. |
| YHE18019VII | Nauplius in membrane W.M. |
| YHE130200 | Early stage of cleavage of Penaeus orientalis(2、4 cells)W.M. |
| YHE180200 | Embryo of Chicken (24 hour) W.M. |
| YHE180210 | Embryo of Chicken (24 hour) serial transverse sections. |
| YHE180220 | Embryo of Chicken (48 hour) W.M. |
| YHE180230 | Embryo of Chicken (48 hour) serial transverse sections. |
| YHE180240 | Embryo of Chicken (72 hour) W.M. |
| YHE180250 | Embryo of Chicken (72 hour) serial transverse sections. |
| YHE180260 | Embryo of Chicken (96 hour) W.M. |
| YHE180270 | Embryo of Chicken(96 hour) serial transverse sections. |


