Description
Features:
■ Electro-magnetic Force Compensation Technology.
■ Aluminium Alloy die cast base and Stainless Steel Pan.
■ Super Bright LCD display with backlight.
■ RS232C Interface.
■ Clear Glass Wind shield
■ Overload protection, Bubble Level Adjustment, Under hook.
■ Full capacity Substraction.
■ Multi Weighing unit conversation g/mg/ct/oz.
■ Stabilization Time, 1.5 seconds.
■ Check Weighing, Parts counting, percentage weighing.
■ Universal power adaptor.
■ Certificated calibration weight supplied as standard
■ Internal calibration or external calibration for your choice.
■ Density function for choice.
■ CE approval.
Specifications:
Capacity: | 100 to 1000 g |
Readability: | 1mg |
Linearity: | ±2mg |
Repeatability: | ±2mg |
Pan size: | Ø 90mm |
Output Interface: | RS232 |
Dimensions: | 340mm x 215mm x350mm |
Net Wight: | 6800g |
Power Supply | Adaptor supplied universal de la energía AC110-240V |
Ordering information’s:
DTI -series Precision Balance with internal calibration,(1mg)
RS232 interface; Aluminium alloy Shell; Magnetic; Internal Calibration
Article No. | Model | Description of Article |
0.105.100 | BA-DTI 100 | Precision Balance with internal calibration, 100g / 0.001g |
0.105.200 | BA-DTI 200 | Precision Balance with internal calibration, 200g / 0.001g |
0.105.300 | BA-DTI 300 | Precision Balance with internal calibration, 300g / 0.001g |
0.105.400 | BA-DTI 400 | Precision Balance with internal calibration, 400g / 0.001g |
0.105.500 | BA-DTI 500 | Precision Balance with internal calibration, 500g / 0.001g |
0.105.600 | BA-DTI 600 | Precision Balance with internal calibration, 600g / 0.001g |
0.105.001 | BA-DTI 1000 | Precision Balance with internal calibration, 1000g / 0.001g |
DTE -series Precision Balance with external calibration,(1mg)
RS232 interface; Aluminium alloy Shell; Magnetic;
Article No. | Model | Description of Article |
0.106.100 | BA-DTE 100 | Precision Balance with External calibration, 100g / 0.001g |
0.106.200 | BA-DTE 200 | Precision Balance with External calibration, 200g / 0.001g |
0.106.300 | BA-DTE 300 | Precision Balance with External calibration, 300g / 0.001g |
0.106.400 | BA-DTE 400 | Precision Balance with External calibration, 400g / 0.001g |
0.106.500 | BA-DTE 500 | Precision Balance with External calibration, 500g / 0.001g |
0.106.600 | BA-DTE 600 | Precision Balance with External calibration, 600g / 0.001g |
0.106.001 | BA-DTE 1000 | Precision Balance with External calibration, 1000g / 0.001g |
DTC -series Precision Balance with external calibration,(1mg)
RS232 interface; Aluminium alloy Shell; Strain Gage
Article No. | Model | Description of Article |
0.107.100 | BA-DTC 100 | Precision Balance with External calibration, 100g / 0.001g |
0.107.200 | BA-DTC 200 | Precision Balance with External calibration, 200g / 0.001g |
0.107.300 | BA-DTC 300 | Precision Balance with External calibration, 300g / 0.001g |