Description
Halogen Moisture Tester
adopts halogen lamp heating. It can rapidly and evenly dry samples and get accurate measuring results. It has the features of high accuracy, fast measuring speed, easy to operate, etc. It can fully meet the requirements of moisture testing in areas like food, medicine, tobacco, paper making, chemical and mineral industry and so on.
Specifications:
|
|||
Model | BMA-16 | BMA-16A | BMA-20A |
Maxweighingcapacity | 110g | 110g | 110g |
Scalereadability | 0,005 | 0,002 | 0,001 |
Moisturereadability | 0.02% | 0.01% | 0.01% |
Repeatability | 0.2% | 0.1% | 0.1% |
RangeofMoistureContent | 0–100% | ||
Dryingtechnology | halogenlamp/RingHalogenLight | ||
ScalePanSize | Φ85mm | ||
Temprange | roomtemperature to200°C | ||
DataDisplay: | 8(Seesectionofprintingmodesetting) | ||
Analyzing Mode: | AutoorManual | ||
Displaymode | moistureanddryweightcontent%ATROdryweight ATROwetweight | ||
Tempaccuracy/setting | ±1°C( setting graduation 1°C) | ||
Timecontrol/setting | 1~90min( setting graduation 1min.) | ||
Heatingprocess | Standard,fast | ||
Outputinterface | RS232 | ||
Power | AC220V,50/60Hz,480W | ||
Dimensions | 325 x 195 x 195mm |
Order Informations:
|
|
BMA-16 | Halogen Moisture Meter, capacity 100 g, Accuracy: 0.005 g |
BMA-16A | Halogen Moisture Meter, capacity 100 g, Accuracy: 0.002 g |
BMA-20A | Halogen Moisture Meter, capacity 100 g, Accuracy: 0.001 g |