Description
LF.St series
.
Horizontal Tube Furnace
.
.
Features:
■ CE manufactured
■ Maximum operating temperature: 1150ºC – 1800ºC
■ 1,2,3 or 4 independent heating zones
■ Compact and lightweight
■ 24/7 continuous work capability
■ Heated by KANTHAL AF, SiC and MoSi2
■ Low thermal mass insulation
■ Built with low density ceramic bricks and ceramic fiber
■ Double insulation includes air chamber
■ A-304 stainless steel outer case
■ Thermocouple type K,S and B
■ Spare parts easily replaceable by end user
.
.
Control:
.
■ Independent control box / under the furnace
■ Solid state relay
■ General safety switch
■ General safety contactor
■ PAD Digital control : Microprocessor-based / PID parameters / Non-volatile memory / Alarm
■ Control options:
– 1 program / 8 segments programmer
– 4 program / 15 segments programmer
– Programmers up to 64 segments
– Data logger and programmer communication by Ethernet/ RS232
:
.
Safety Sut-off:
.
■ Thermocouple break shut-off
■ Turns off upon door opening
.
.
Order Informations:
.
Article No. | Model | Descriptions |
Max. Temp. 1150 °C |
||
891502012 | LF.ST-115020 | Horizontal Tube Furnace, 1150 °C, (LxØ) 200 x 50 mm |
891602012 | LF.ST-116020 | Horizontal Tube Furnace, 1150 °C, (LxØ) 200 x 60 mm |
891702012 | LF.ST-117020 | Horizontal Tube Furnace, 1150 °C, (LxØ) 200 x 70 mm |
891504012 | LF.ST-1005040 | Horizontal Tube Furnace, 1150 °C, (LxØ) 400 x 50 mm |
891506012 | LF.ST-1005060 | Horizontal Tube Furnace, 1150 °C, (LxØ) 600 x 50 mm |
891508012 | LF.ST-1005080 | Horizontal Tube Furnace, 1150 °C, (LxØ) 800 x 50 mm |
891604012 | LF.ST-1006040 | Horizontal Tube Furnace, 1150 °C, (LxØ) 400 x 60 mm |
891606012 | LF.ST-1006060 | Horizontal Tube Furnace, 1150 °C, (LxØ) 600 x 60 mm |
891608012 | LF.ST-1006080 | Horizontal Tube Furnace, 1150 °C, (LxØ) 800 x 60 mm |
891704012 | LF.ST-1007040 | Horizontal Tube Furnace, 1150 °C, (LxØ) 400 x 70 mm |
891706012 | LF.ST-1007060 | Horizontal Tube Furnace, 1150 °C, (LxØ) 600 x 70 mm |
891708012 | LF.ST-1007080 | Horizontal Tube Furnace, 1150 °C, (LxØ) 800 x 70 mm |
Max. Temp. 1450 °C |
||
891251713 | LF.ST-132517 | Horizontal Tube Furnace, 1350 °C, (LxØ) 170 x 25 mm |
891501713 | LF.ST13-15017 | Horizontal Tube Furnace, 1350 °C, (LxØ) 170 x 50 mm |
891504014 | LF.ST-145040 | Horizontal Tube Furnace, 1450 °C, (LxØ) 400 x 50 mm |
891704014 | LF.ST-147040 | Horizontal Tube Furnace, 1450 °C, (LxØ) 400 x 70 mm |
891506014 | LF.ST-145060 | Horizontal Tube Furnace, 1450 °C, (LxØ) 600 x 50 mm |
891706014 | LF.ST-147060 | Horizontal Tube Furnace, 1450 °C, (LxØ) 600 x 70 mm |
891221715 | LF.ST-152217 | Horizontal Tube Furnace, 1500 °C, (LxØ) 170 x 22 mm |
891504015 | LF.ST15-15040 | Horizontal Tube Furnace, 1500 °C, (LxØ) 400 x 50 mm |
891704015 | LF.ST15-17040 | Horizontal Tube Furnace, 1500 °C, (LxØ) 400 x 70 mm |
891506015 | LF.ST15-15060 | Horizontal Tube Furnace, 1500 °C, (LxØ) 600 x 50 mm |
891706015 | LF.ST15-17060 | Horizontal Tube Furnace, 1500 °C, (LxØ) 600 x 70 mm |
891504016 | LF.ST-165040 | Horizontal Tube Furnace, 1600 °C, (LxØ) 400 x 50 mm |
891704016 | LF.ST-167040 | Horizontal Tube Furnace, 1600 °C, (LxØ) 400 x 70 mm |
891506016 | LF.ST-165060 | Horizontal Tube Furnace, 1600 °C, (LxØ) 600 x 50 mm |
891706016 | LF.ST-167060 | Horizontal Tube Furnace, 1600 °C, (LxØ) 600 x 70 mm |
Max. Temp. 1800 °C |
||
891503016 | LF.ST-165030 | Horizontal Tube Furnace, 1650 °C, (LxØ) 300 x 50 mm |
891503017 | LF.ST-175030 | Horizontal Tube Furnace, 1750 °C, (LxØ) 300 x 50 mm |
891503018 | LF.ST-185030 | Horizontal Tube Furnace, 1800 °C, (LxØ) 300 x 50 mm |
891603016 | LF.ST-166030 | Horizontal Tube Furnace, 1650 °C, (LxØ) 300 x 60 mm |
891603017 | LF.ST-176030 | Horizontal Tube Furnace, 1750 °C, (LxØ) 300 x 60 mm |
891603018 | LF.ST-186030 | Horizontal Tube Furnace, 1800 °C, (LxØ) 300 x 60 mm |
Accessories (Optional: on request) ■ Safety alarm Class II. Over-temperature protection |
||
![]() Download Data Sheet |