Description
FUNGI
This is a 27-piece very nice fungi microscope prepared slide set of Ocillatoria,Saprolegnia,Rhizopus,Aspergillus W.M. . 1″ × 3″ (25 × 76 mm) glass slides are accurately stained and machine cleaned slides that will give a sharp image.
All slides are carefully labeled for easy reference and are arranged in a fine storage box.
This slide set is excellent for educational use ,which will assist students and teachers in learning about unicellular microscopic tissue and students can find a lot of fun.
Parameter:
| NO. | Code | Yulin description | 
| FUNGI | ||
| 1.Phylum Myxomycota | ||
| 1 | S – YBB150010 | Sporange of Stemonitis W.M. | 
| 2.Phylum Eumycota | ||
| 2 | S – YBB160010 | Saprolegnia W.M. | 
| 3 | S – YBB160020 | Rhizopus W.M. | 
| 4 | S – YBB160030 | Saccharomyces W.M. | 
| 5 | S – YMI030060 | Candida albicans smear | 
| 6 | S – YBB160040 | Penicillium W.M. | 
| 7 | S – YBB160050 | Peziza L.S. | 
| 8 | S – YBB160060 | Morchella sec. | 
| 9 | S – YBB160070 | Aspergillus W.M. | 
| 10 | S – YBB160080 | Agaricus sec. | 
| 11 | S – YBB160090 | Tremella fucifomis sec. | 
| 12 | S – YBB160100 | Ganoderma sec. | 
| 13 | S – YBB160110 | Auricularia auricula sec. | 
| 14 | S – YMI010070 | Ustilago maydis of Corn W.M. | 
| 15 | S – YPB080010 | Pileus of Lucid Ganoderma L.S. | 
| 16 | S – YPB080020 | Pileus of Lucid Ganoderma T.S. | 
| 17 | S – YPB080030 | Pileus of Chinese Ganoderma L.S. | 
| 18 | S – YPB080050 | Antler of Deer L.S. | 
| 19 | S – YMI010010 | Bread mould (show hyphae and spore)W.M. | 
| 20 | S – YMI010020 | Aspergillus (show hyphae and spore)W.M. | 
| 21 | S – YMI010030 | Rhizopus stolonifer W.M. | 
| 22 | S – YMI010040 | Septate hypha W.M. | 
| 23 | S – YMI010050 | Nonseptate hypha W.M. | 
| 24 | S – YMI010060 | Actinomycets W.M. | 
| 25 | S – YMI010070 | spore of Ustilago maydis | 
| 26 | S – YMI010080 | mucor w.m. | 
| 27 | S – YMI010090 | saccharomyces cerevisiae | 

 
		





