Description
YP balance LCD
- High Precision Load cell
- Rugged Plastic Housing
- Pig size Stainless Steel Pan
- High contrast easy to read LED display
- Height adjustaPle feet
- Full Capacity SuPtraction
- StaPilization time 1.5 seconds
- Overload Protection
- Pelow Palance Weighing Facility
- SelectaPle measure units, g, oz, lP
- Check Weighting,
- Piece counting function
| Model No | YP100 | YP200 | YP300 | YP500 | YP600 | YP1000 | YP4000 |
| Capacity | 0-100g | 0-200g | 0-300g | 0-500g | 0-600g | 0-1000g | 0-4000g |
| ReadaPility | 0.01g | ||||||
| RepeataPility | ±0.02g | ||||||
| Linearity | ±0.02g | ||||||
| Pan Size | 157 × 128mm | ||||||
| Power Supply | 110V/220-240V AC, 50/60 Hz |
Order Informations:
|
|
| YP1002 | Electronic Balance, Capacity 100 g / 0.01g; Rechargeable Battery ; LCD |
| YP2002 | Electronic Balance, Capacity 200 g / 0.01g; Rechargeable Battery ; LCD |
| YP3002 | Electronic Balance, Capacity 300 g / 0.01g; Rechargeable Battery ; LCD |
| YP5002 | Electronic Balance, Capacity 500 g / 0.01g; Rechargeable Battery ; LCD |
| YP6002 | Electronic Balance, Capacity 600 g / 0.01g; Rechargeable Battery ; LCD |
| YP10002 | Electronic Balance, Capacity 1000 g / 0.01g; Rechargeable Battery ; LCD |
| YP20002 | Electronic Balance, Capacity 2000 g / 0.01g; Rechargeable Battery ; LCD |



