Description
Typical botany zoology histology microscope slides
| Product name: | school cheap price microscope prepared slides |
| Type: | Typical botany zoology histology microscope slides |
| Structure: | seeing the epicuticle,palisade tissue, |
| spongy tissue,vein,lower epidermissturcture under bologcal microscope . | |
| Staining method: | safranine — fast green staining. |
| Customers: | all levels of students/ |
| home school programs(school,students,teachers,scientists,Scientific research personne) | |
| Material: | Extract from fresh material;general glass,blank microscope glass |
| Size: | 76.2×25.4×1-1.2mm(3”x1”) length/width/thickness |
| Packing: | We have 6/10/15/25/30/50/100pieces plastic slides box for one set, |
| and 10/12/15/16/26/50/100pieces wooden slides box for one set. | |
| Label: | We make the label by ourself ! usually in english languages; |
| or at your requirement(Customer could choose to print labels in any languages) | |
| Price: | We are direct factory ! Welcome to inquiry !! |
Parameter:
Explore colorful, microscopic worlds with top-quality prepared microscope slides ranging from unicellular life to botany and anatomy. Buy individually or in discounted sets.
All our microscope slides are hand-prepared by professionals, usually with multiple stains and with specimens that are hand-selected and arranged on the slide to show the greatest detail.
Use 40-1000x power on your microscope to view.
Slide abbreviations: “l.s.” stands for longitudinal section, “w.m.” for whole mount, “c.s.” for cross section.
| NO. | Code | Yulin description |
| 1 | S – YBB010010 | Epidermis of Allium cepa W.M. |
| 2 | S – YBB010040 | Root tip of Allium cepa L.S.(show mitotic division) |
| 3 | S – YBB010290 | Stem of Cucurbita moschata L.S. |
| 4 | S – YBB010400 | Petiole of Apium graveolens T.S. (show collenchyma) |
| 5 | S – YBB010410 | Petiole of Dahlia pinnata T.S.(show collenchyma) |
| 6 | S – YBB010500 | Stem of Pinus T.S.(show rosin duct) |
| 7 | S – YBB010530 | Stem of monocotyledon T.S.(show closed bundle)(Zea mays) |
| 8 | S – YBB010540 | Stem of dicotyledon T.S.(show open bundle)(Helianthus annuu) |
| 9 | S – YBB020010 | Seed of Triticum aestivum L.S. |
| 10 | S – YBB020020 | Seed of Zea mays L.S. |
| 11 | S – YBB030030 | Root of Zea mays T.S. |
| 12 | S – YBB030090 | Old root of Vicia faba T.S. |
| 13 | S – YBB030210 | Young root of Gossypium hirsutum L.S. |
| 14 | S – YBB030270 | Old root of Triticum aestivum T.S. |
| 15 | S – YBB030350 | Young root of Oryza sativa T.S. |
| 16 | S – YBB030450 | root of soybean T.S. |
| 17 | S – YBB040060 | Young stem of Helianthus annuu T.S. |
| 18 | S – YBB040070 | Old stem of Helianthus annuu T.S. |
| 19 | S – YBB040090 | Young stem of Gossypium hirsutum T.S.(show primary structure) |
| 20 | S – YBB040270 | Annul stem of Tilia T.S. |
| 21 | S – YBB040280 | Biennial stem of Tilia T.S. |
| 22 | S – YBB040290 | 3-year stem of Tilia T.S. |
| 23 | S – YBB040300 | Perennial stem of Tilia T.S. |
| 24 | S – YBB041040 | Annul stem of Pine T.S. |
| 25 | S – YBB041050 | Biennial stem of Pine T.S. |
| 26 | S – YBB041060 | 3-year stem of Pine T.S. |
| 27 | S – YBB050010 | Leaf of Jasminum nudiflorum T.S. |
| 28 | S – YBB050020 | Leaf of Ligustrum lucidum T.S. |
| 29 | S – YBB050030 | Leaf of Gossypium hirsutum T.S. |
| 30 | S – YBB050040 | Leaf of Vicia faba T.S. |
| 31 | S – YBB050050 | Leaf of Soya Bean T.S. |
| 32 | S – YBB050060 | Leaf of Castor T.S. |
| 33 | S – YBB050070 | Leaf of peanut T.S. |
| 34 | S – YBB050080 | Leaf of Triticum aestivum T.S. |
| 35 | S – YBB050090 | Leaf of Zea mays T.S. |
| 36 | S – YBB050100 | Leaf of Pinus T.S. |
| 37 | S – YBB080030 | Ocillatoria W.M. |
| 38 | S – YBB080040 | Spirulina W.M. |
| 39 | S – YBB110130 | Spirogyra W.M.(vegetative mass) |
| 40 | S – YBB110140 | Conjugation of Spirogyra W.M. |
| 41 | S – YBB160040 | Penicillium W.M. |
| 42 | S – YBB160050 | Peziza L.S. |
| 43 | S – YBB160070 | Aspergillus W.M. |
| 44 | S – YBB160080 | Agaricus sec. |
| 45 | S – YBB180010 | Heteromerous Lichen sec. |
| 46 | S – YBB180030 | Foliose Lichen sec. |
| 47 | S – YBB190010 | Frond of Marchantia sec. |
| 48 | S – YBB200040 | Sporophyll of Pteridium sec. |
| 49 | S – YBB200050 | prothallium of Pteridium w.m. |
| 50 | S – YBB220050 | Starch grain of Triticum aestivum W.M. |










