Description
Features:
■ Turbidity Range: | 0~1100 NTU/FNU, 0~275 EBC, 0~9999 ASBC |
■ Accuracy: | ±2% (0~500 NTU), ±3% (501~1100 NTU) |
■ Calibration: | 2 to 5 points |
■ System menu: | contains 7 optional parameters |
■ Stores: | up to 100 data sets |
■ Interface: | USB communication Interface |
Complete set with:
■ Calibration Standards (0/10/ 200/1000 NTU)
■ Sample Vials
■ lint-free cloth
■ Batteries
■ Carrying Case
Ordering information’s:
Article No. | Model | Description of Article |
1.544.100 | TR-100 | Portable Turbidity Meter |