Description
Specifciations:
■ Type: | Benchtop turbidity meter |
■ Turbidity Range: | 0~2000 NTU/FNU, 0~500 EBC, 0~9999 ASBC |
■ TSS Range: | Deponds on conversion factor |
■ Accuracy: | ±2% (0~500 NTU), ±3% (501~2000 NTU) |
■ Calibration: | 2 to 7 points |
■ System menu: | contains 7 optional parameters |
■ Stores: | up to 200 data sets |
■ Interface: | USB communication Interface |
Complete set with:
■ Calibration Standards (0/10/200/1000/1500 NTU)
■ Sample Vials
■ lint-free cloth
■ Power Adapter
Ordering information’s:
Article No. | Model | Description of Article |
1.544.200 | TR-200 | Bench Top Turbidity Meter: Turbidity, TSS |