Description
Spectrophotometers
Specifications:
Spectral Range: | 7800 to 350 cm-1 |
Resolution: | better than 0.50cm-1 (FTIR-2) |
Wavenumber Precision: | ±0.01cm-1 |
Scanning Speed: | 5-step adjustable for different applications |
Signal to noise ratio: | better than 15,000:1 (RMS value, at 2100cm-1, |
resolution: 4cm-1, detector: DTGS, 1 minute data collection) | |
Beam splitter: | Ge coated KBr |
Infrared Source: | Air-cooled, high efficiency Reflex Sphere module |
Detector: | DTGS |
Data system: | Compatible computer |
Software: | FT-IR software contains all routines needed for basic spectrometer operations, |
including library search, quantitation and spectrum export | |
IR Library: | 11 IR libraries (Optinal) |
Dimensions: | 54 x 52 x 26 cm |
Weight: | 28kg |
Ordering Information:
Model | Description of Article |
FTIR-2 | Spectral range: 7800 ~ 350 cm-1, Resolution: better than 0.50cm-1, |
Signal-to-noise ratio: 15,000:1 |