Description
LF.TR / VC / VO series – Vertical Split Tube Furnace
.
.
Features:
.
■ CE manufactured
■ Maximum operating temperature: 1150ºC – 1800ºC
■ 1,2,3 or 4 independent heating zones
■ Compact and lightweight
■ 24/7 continuous work capability
■ Heated by KANTHAL AF, SiC and MoSi2
■ Low thermal mass insulation
■ Built with low density ceramic bricks and ceramic fiber
■ Double insulation includes air chamber
■ A-304 stainless steel outer case
■ Thermocouple type K,S and B
■ Spare parts easily replaceable by end user
.
.
Control:
.
■ Independent control box / under the furnace
■ Solid state relay
■ General safety switch
■ General safety contactor
■ PAD Digital control : Microprocessor-based / PID parameters / Non-volatile memory / Alarm
■ Control options:
– 1 program / 8 segments programmer
– 4 program / 15 segments programmer
– Programmers up to 64 segments
– Data logger and programmer communication by Ethernet/ RS232
.
Safety Shut-off:
.
■ Thermocouple break shut-off
■ Turns off upon door opening
.
.
Order information:
.
Article No. | Model | Descriptions |
Max. Temp. 1150 °C |
with hinged opening |
|
881000012 | LF.TRO | Vertical Tube Furnace, 1150 °C, (LxØ) 100 x 100 mm |
881001212 | LF.TROX | Vertical Tube Furnace, 1150 °C, (LxØ) 120 x 50 mm |
881003012 | LF.TR1 | Vertical Tube Furnace, 1150 °C, (LxØ) 300 x 100 mm |
881002012 | LF.TR2 | Vertical Tube Furnace, 1150 °C, (LxØ) 200 x 100 mm |
882002012 | LF.TR2-2 | Vertical Tube Furnace, 1150 °C, (LxØ) 200 x 100 mm |
881001012 | LF.TR2-3 | Vertical Tube Furnace, 1150 °C, (LxØ) 120 x 50 mm |
882202012 | LF.TR2A | Vertical Tube Furnace, 1150 °C, (LxØ) 200 x 50 mm |
881006012 | LF.TR3 | Vertical Tube Furnace, 1150 °C, (LxØ) 600 x 100 mm |
882006012 | LF.TR3-2 | Vertical Tube Furnace, 1150 °C, (LxØ) 600 (300,300) x 100 mm |
883006012 | LF.TR3-3 | Vertical Tube Furnace, 1150 °C, (LxØ) 600 (200,200,200) x 100 mm |
881004012 | LF.TR4 | Vertical Tube Furnace, 1150 °C, (LxØ) 400 x 100 mm |
882004012 | LF.TR4-2 | Vertical Tube Furnace, 1150 °C, (LxØ) 400 (200,200) x 100 mm |
884004012 | LF.TR4-4 | Vertical Tube Furnace, 1150 °C, (LxØ) 450 115×4 x 100 mm |
881008012 | LF.TR5 | Vertical Tube Furnace, 1150 °C, (LxØ) 800 x 100 mm |
882008012 | LF.TR5-2 | Vertical Tube Furnace, 1150 °C, (LxØ) 800 (400,400) x 100 mm |
881099912 | LF.TR13 | Vertical Tube Furnace, 1150 °C, (LxØ) 1000 x 100 mm |
882099912 | LF.TR13-2 | Vertical Tube Furnace, 1150 °C, (LxØ) 1000 (500,500) x 100 mm |
883099912 | LF.TR13-3 | Vertical Tube Furnace, 1150 °C, (LxØ) 1000 (300,400,300) x 100 mm |
Max. Temp. 1650 °C |
with separate console |
|
301601516 | LF.ST16VC | Vertical Tube Furnace, 1650 °C, (LxØ) 150 x 60 mm |
301602016 | LF.ST16VC-0 | Vertical Tube Furnace, 1650 °C, (LxØ) 200 x 60 mm |
301702516 | LF.ST16VC-1 | Vertical Tube Furnace, 1650 °C, (LxØ) 250 x 70 mm |
301803016 | LF.ST16VC-2 | Vertical Tube Furnace, 1650 °C, (LxØ) 300 x 80 mm |
301104516 | LF.ST16VC-3 | Vertical Tube Furnace, 1650 °C, (LxØ) 450 x 100 mm |
with separate console |
||
301601517 | LF.ST17VC | Vertical Tube Furnace, 1750 °C, (LxØ) 150 x 60 mm |
301602017 | LF.ST17VC-0 | Vertical Tube Furnace, 1750 °C, (LxØ) 200 x 60 mm |
301702517 | LF.ST17VC-1 | Vertical Tube Furnace, 1750 °C, (LxØ) 250 x 70 mm |
301803017 | LF.ST17VC-2 | Vertical Tube Furnace, 1750 °C, (LxØ) 300 x 80 mm |
301104517 | LF.ST17VC-3 | Vertical Tube Furnace, 1750 °C, (LxØ) 450 x 100 mm |
Max. Temp. 1650 °C |
with separate console |
|
300601516 | LF.ST16VO | Vertical Tube Furnace, 1650 °C, (LxØ) 150 x 60 mm |
300602016 | LF.ST16VO-0 | Vertical Tube Furnace, 1650 °C, (LxØ) 200 x 60 mm |
300702516 | LF.ST16VO-1 | Vertical Tube Furnace, 1650 °C, (LxØ) 250 x 70 mm |
300803016 | LF.ST16VO-2 | Vertical Tube Furnace, 1650 °C, (LxØ) 300 x 80 mm |
300104516 | LF.ST16VO-3 | Vertical Tube Furnace, 1650 °C, (LxØ) 450 x 100 mm |
Max. Temp. 1750 °C |
with separate console |
|
300601517 | LF.ST17VO | Vertical Tube Furnace, 1750 °C, (LxØ) 150 x 60 mm |
300602017 | LF.ST17VO-0 | Vertical Tube Furnace, 1750 °C, (LxØ) 200 x 60 mm |
300702517 | LF.ST17VO-1 | Vertical Tube Furnace, 1750 °C, (LxØ) 250 x 70 mm |
300803017 | LF.ST17VO-2 | Vertical Tube Furnace, 1750 °C, (LxØ) 300 x 80 mm |
300104517 | LF.ST17VO-3 | Vertical Tube Furnace, 1750 °C, (LxØ) 450 x 100 mm |
Max. Temp. 1800 °C |
with separate console |
|
300601518 | LF.ST18VO | Vertical Tube Furnace, 1800 °C, (LxØ) 150 x 60 mm |
300602018 | LF.ST18VO-0 | Vertical Tube Furnace, 1800 °C, (LxØ) 200 x 60 mm |
300702518 | LF.ST18VO-1 | Vertical Tube Furnace, 1800 °C, (LxØ) 250 x 70 mm |
300803018 | LF.ST18VO-2 | Vertical Tube Furnace, 1800 °C, (LxØ) 300 x 80 mm |
300104518 | LF.ST18VO-3 | Vertical Tube Furnace, 1800 °C, (LxØ) 450 x 100 mm |
Max. Temp. 1900 °C |
with separate console |
|
300601519 | LF.ST19VO | Vertical Tube Furnace, 1900 °C, (LxØ) 150 x 60 mm |
300602019 | LF.ST19VO-0 | Vertical Tube Furnace, 1900 °C, (LxØ) 200 x 60 mm |
300702519 | LF.ST19VO-1 | Vertical Tube Furnace, 1900 °C, (LxØ) 250 x 70 mm |
300803019 | LF.ST19VO-2 | Vertical Tube Furnace, 1900 °C, (LxØ) 300 x 80 mm |
300104519 | LF.ST19VO-3 | Vertical Tube Furnace, 1900 °C, (LxØ) 450 x 100 mm |
Accessories (Optional: on request) |
||
Download Data Sheet |